# | India Disability | WHO Disability | EnableMe Category |
---|---|---|---|
1 | Blindness | Sensory Disability | |
2 | Low-vision | Sensory Disability | |
3 | Leprosy Cured Persons | Physical & Sensory Disability | |
4 | Hearing Impairment | Sensory Disability | |
5 | Locomotor Disability | Physical Disability | |
6 | Dwarfism | Physical Disability | |
7 | Intellectual Disability | Intellectual Disability | |
8 | Mental Illness | Psychosocial Disability | |
9 | Autism Spectrum Disorder | Psychosocial Disability | |
10 | Cerebral Palsy | Physical Disability | |
11 | Muscular Dystrophy | Physical Disability | |
12 | Chronic Neurological Conditions | Chronic Disability | |
13 | Specific Learning Disabilities | Intellectual Disability | |
14 | Multiple Sclerosis | Physical Disability | |
15 | Speech and Language Disability | Intellectual Disability | |
16 | Thalassemia | Chronic Disability | |
17 | Hemophilia | Chronic Disability | |
18 | Sickle Cell Disease | Chronic Disability | |
19 | Multiple Disabilities including Deaf-blindness | *depends on the multiple disabilities in given case | |
20 | Acid Attack Victims | Physical & Psychosocial Disability | |
21 | Parkinson’s Disease | Physical Disability |
General
Content
Integrations