Handicaps
Mental
Name Category | Optional Category | Description, Keywords | Type | Article Topics (German) | Article Topics (English) |
---|---|---|---|---|---|
autism | aspergers syndrome, special abilities | handicap | |||
dementia-alzheimers | life with dementia, treatment | handicap | |||
intellectual-disability | difficulties to understand or learn new things | handicap | |||
mental-health | emotional, psychological, and social well-being | handicap | |||
trisomy-21 | down-syndrome, life with trisomy 21 | handicap | |||
williams-syndrome | cause, therapy, life with williams-syndrome | handicap | |||
flexible categories (1, 2, 3) for other disabilities | |||||
flexible categories (1, 2, 3) for partners |
Physical
Name Category | Optional Category | Description, Keywords | Type | Article Topics (German) | Article Topics (English) |
---|---|---|---|---|---|
adiposity | overweight | handicap | |||
allergies | cause, general information | handicap | |||
als | cause and course | handicap | |||
aphasia | disability to communicate | handicap | |||
arthrosis | what is it?, course, treatment | handicap | |||
back-pain | causes, healthy-back | handicap | |||
cancer | treatment, life with cancer | handicap | |||
cerebral-palsy | paralysis, general information | handicap | |||
chronic-pain | cause, anxiety, general information | handicap | |||
corona | virus, social consequences | handicap | |||
cranio-cerebral-trauma | rehabilitation, life-threatening injuries to skull, | handicap | |||
diabetes | cause, therapy, diet | handicap | |||
epilepsy | neurological dysfunction, different forms, life with epliepsy | handicap | |||
headaches | migraine | handicap | |||
heart-attack | risk, fast treatment, heart-health | handicap | |||
heart-health | cholesterol, unhealthy habits | handicap | |||
hip-pain | pain around the hip | handicap | |||
hypertension | long-term consequenses, risk | handicap | |||
incontinence | exclusion | handicap | |||
intestinal-disorders | problems with the digestive system or intestines | handicap | |||
locked-in-syndrome | paralysis, neurological | handicap | |||
migraine | headache, cause | handicap | |||
multiple-sclerosis | cause, symptoms, life with ms | handicap | |||
multiple-sclerosis-roche | information about ms through roche | handicap | |||
muscular-dystrophy | genetic defect, symptoms | handicap | |||
osteoporosis | bone-loss, sports | handicap | |||
pain | cause, medication | handicap | |||
paralysis | forms, life with paralysis | handicap | |||
parkinson | life with parkinson, cause, symptoms, treatment | handicap | |||
peripheral-artery-disease | pain on the calf or tigh | handicap | |||
physical-general | general information | handicap | |||
rare-diseases | challenges | handicap | |||
rheumatism | general information | handicap | |||
sialorrhoea | cause, treatment, life with sialorrhoea | handicap | |||
stem-cells | existing locations, different types | ||||
stroke | oxygen deficiency, fast treatment, life after a stroke | handicap | |||
flexible categories (1, 2, 3) for other disabilities | |||||
flexible categories (1, 2, 3) for partners |
Psychological
Name Category | Optional Category | Description, Keywords | Type | Article Topics (German) | Article Topics (English) |
---|---|---|---|---|---|
affective-disorder | stress, psychological health | handicap | |||
anxiety-disorder | multiple causes, fear, medication | handicap | |||
burnout | cause, symptoms, prevention | handicap | |||
depression | antidepressants, life with depression, cause | handicap | |||
eating-disorders | bulimia, anorexia | handicap | |||
obsessive-compulsive-disorder | coercion dominates everyday life | handicap | |||
postnatal-depression | depression after birth of a child, mother | handicap | |||
post-traumatic-stress-disorder | trauma, anxiety, depression | handicap | |||
sleep-disorder | sleep rythm | handicap | |||
trauma | bad incident, consequences | handicap | |||
flexible categories (1, 2, 3) for other disabilities | |||||
flexible categories (1, 2, 3) for partners |
Senses
Name Category | Optional Category | Description, Keywords | Type | Article Topics (German) | Article Topics (English) |
---|---|---|---|---|---|
deaf-blindness | sensory impairement, communication | handicap | |||
hearing-impairments | cause, correct name for affected people | handicap | |||
visual-impairment | advantages, forms, life with a visual impairment | handicap | |||
flexible categories (1, 2, 3) for other disabilities | |||||
flexible categories (1, 2, 3) for partners |
Topics
Education & Job
Name Category | Optional Category | Description, Keywords | Type | Artikel Themen (German) | Article Topics (English) |
---|---|---|---|---|---|
education | education in general, including study, school, etc. | topic | |||
employee | job-application, work with disability | topic | |||
employers | reasons to hire pwd, inclusion | topic | |||
exemplary companies | companies, that hire pwd | topic | |||
job | integration, work as the part of life | topic | |||
mentoring | offer from enableme germany | topic | |||
school | inlcusion, encouragement of special abilities | topic | |||
study | aids for students with disability, | topic | |||
teaching-education | career choice, work as adolescent | topic | |||
flexible categories (1, 2, 3) for partners |
Family & Relationship
Name Category | Optional Category | Description, Keywords | Type | Article Topics (German) | Article Topics (English) |
---|---|---|---|---|---|
children-adolescents | children and adolescents with disabilites | topic | |||
family | family member with disability | topic | |||
parents | children with disabilities | topic | |||
peer-projects | offer from enable me switzerland, adolescent | topic | |||
relationships | challenges of a relationship, opportunities to find a partner | topic | |||
sexuality | sexualassistance | topic | |||
violence | family, relationship, support | topic | |||
flexible categories (1, 2, 3) for partners |
Health & Assistive Technology
Name Category | Optional Category | Description, Keywords | Type | Article Topics (German) | Article Topics (English) |
---|---|---|---|---|---|
ageing | challenges for old people | topic | |||
amputation | reasons for an amputation, life after an amputation | topic | |||
anti-depressants | importance and effect | topic | |||
assistive-technology | financial aspect of aids | topic | |||
auxiliary-ressources | material and immaterial aids in daily life | topic | |||
caretaking | caretaking at home or in a retirement home, financial aspect, services | topic | |||
medication | pain, diseases, treatment | topic | |||
mental-health-advice | corona, support | topic | |||
mourning | bad incident, sorrow | topic | |||
nutrition | different diets, importance of nutrition | topic | |||
prevention | diseases, health | topic | |||
prostheses | life with a prostheses | topic | |||
suicide | warning singnals, act in time | topic | |||
technology | technical aid, diseases, handicaps | topic | |||
therapy | rehabilitation, different types | topic | |||
ticks | general informations about ticks | topic | |||
wound-care | general informations about wounds and care | topic | |||
web accessibility | accessibility on the internet, apps and helpful tools | topic | |||
flexible categories (1, 2, 3) for partners |
Law & Social
Name Category | Optional Category | Description, Keywords | Type | Article Topics (German) | Article Topics (English) |
---|---|---|---|---|---|
current-affairs | law, social, gouvernment | topic | |||
disability-insurance | insurance compensation, need to know | topic | |||
disability-mainstream | disabilities, social | topic | |||
inclusion | human right, part of society | topic | |||
law | disability rights convention, equal opportunities for pwd | topic | |||
mobbing | disability, society | topic | |||
research | disability, inclusion | topic | |||
social | social life | topic | |||
society | inclusion, barrier-free, stigma | topic | |||
stigma | disability, society | topic | |||
flexible categories (1, 2, 3) for partners |
Leisure & Mobility
Name Category | Optional Category | Description, Keywords | Type | Article Topics (German) | Article Topics (English) |
---|---|---|---|---|---|
art | leisure | topic | |||
mobility | different ways for mobility | topic | |||
sports | different types of sports | topic | |||
travel | good to know about travelling abroad, information about accessibility | topic | |||
travel-sbb | information about travelling with the swiss railway service | topic | |||
leisure | different offers for leisure | topic | |||
leisure | accessible leisure and culture activities | topic |
|
| |
leisure | outdoor activities | topic | |||
leisure | events and day trips | topic | |||
flexible categories (1, 2, 3) for partners |
Living & Independance
Name Category | Optional Category | Description, Keywords | Type | Article Topics (German) | Article Topics (English) |
---|---|---|---|---|---|
accessibility | accessibility in the daily life | topic | |||
assistance | assistant, assistance dog | topic | |||
building-barrier-free | informations about accessibility in buildings | topic | |||
building-barrier-free | public buildings | topic |
|
| |
building-barrier-free | private living space | topic |
|
| |
building-barrier-free | Public transport and open space | topic |
|
| |
living | accessibility, different ways of types of living | topic | |||
online-shopping-brack | brack | topic | |||
smart-home | technology, home, barrier-free | topic | |||
accessible objects | topic | ||||
flexible categories (1, 2, 3) for partners |