Vorschläge Kategorie-Lösungen
...
Category | Subcategory | Keywords | Description | Articles (CH) | Articles (English) |
---|---|---|---|---|---|
accessibility | barrier-free workplace, barrier-free schools and universities | ||||
education | education in general, including study, school, etc. for working life | contact points | |||
infant-education | pre-school, early childhood | early support, kindergarten, education |
| ||
school | primary school, obligatory school | enrolment, inclusion in classes, special schools, inclusive teaching, types of school |
| ||
study | aids for students with disability | studying with disability, financing options, distance learning, internships, information points |
| ||
professional-education (rename teaching-education) | vocational training (CH: Lehre), career choice, work as adolescent | search for an apprenticeship, information for teaching companies |
| ||
further-education | continuing education, executive education | lifelong learning | |||
employee | abilities of pwd, skills, strengths | ||||
job-application | application, job interview, present strengths |
| |||
career-path-options | career pathes | career opportunities, suitable career choice, career paths, inspiring paths | |||
professional-re-entry | return to work | occupational disability, support opportunities for jobseekers | |||
work-conditions | framework | home office, reconsiliation of work, familiy and disability | |||
working-with-disabilites | communication, challenges | ||||
workshop-for-pwd | CH: Werkstätten | special workplaces for pwd | |||
employers | reasons to hire pwd, inclusion | ||||
leadership models | ability management, diversity management | ||||
support options | funding opportunities for companies, establishment of a barrier-free workplace, compensatory options | ||||
employer with disability | |||||
legal-guidelines | disability rate | ||||
exemplary- companies | companies, that hire pwd | company presentations | |||
inclusion | integration, work as the part of life | inclusive working environment, first labour market | |||
| |||||
self-employment | independence, autonomy | ||||
folder services and partners | e.g. DE-mentoring |
...
Category | Subcategory | Keywords | DescriptionArticles (English) |
---|---|---|---|
ageing | elderly people | Healthy living in old age, old-age poverty | |
children-adolescents | children and adolescents with disabilites | ||
family | |||
family-member-with-disability | care by relatives, support services | ||
sibblings | |||
parents-with-disabilities | parental leave, reconsiliation of work, familiy and disability, pregnancy | ||
relatives | |||
parents | tips for parents of children with disabilities | ||
adult-life | |||
aftercare | |||
diagnosis | |||
early-childhood | kindergarten | ||
family-and-marriage | |||
leisure-travel-mobility | |||
youth-and-school | |||
relationships | challenges of a relationship, opportunities to find a partner | disability in the relationship, looking for a partner with a disability, dealing with partnership conflicts | |
sexuality | sexuality in care, sexuality counsellor, dating sites, erectile dysfunction, homosexuality, sexual service, amelotatism | ||
violence | family, relationship, support | violence in family or relationships, help, contact points, women’s shelters | |
folder services and partners | e.g. CH peer projects |
Health & Assistive Technology
Category | Subcategory | Description, Keywords | Articles (DE) | Articles (CH) | Articles (English)Description |
---|---|---|---|---|---|
|
| ||||
|
| ||||
|
| ||||
assistive-technology | |||||
caretaking-devices | Pflegehilfen care aids | e.g. care beds | |||
digital-assistive technologies |
| technical aids | screen reader, keyboard control | ||
financing | financial aspect of aids |
| financing of aids, provider of aids, state aid | ||
household-aids | Küchenhilfen (Bsp. Schneidehilfen) everyday aids, tools, helpers | kitchen aids, bathroom aids | |||
medical-aids |
| medical aids, supply houses | |||
prostheses | life with a prostheses | ||||
wheelchairs Rollstühle und Fortbewegungshilfsmittel | wheelchairs and mobility aids | ||||
web accessibility | accessibility on the internet, apps and helpful tools | ||||
| material and immaterial aids in daily life |
| |||
caretaking | caretaking at home or in a retirement home, financial aspect, services | ||||
health | health tips, general health topics |
| Health health topics in general Tips Common cold , tips, common cold, skin diseases | ||
corona | virus, social consequences | ||||
dying-death | |||||
| cholesterol, unhealthy habits | ||||
| |||||
mental-health | corona, support | ||||
physical-health | |||||
prevention | |||||
suicide | warning singnals, act in time | ||||
ticks | general informations about ticks | ||||
woundcare | general informations about wounds and care | ||||
medication | pain, diseases, treatment | ||||
anti-depressants | |||||
|
| ||||
nutrition | different diets, importance of nutrition | ||||
artificial nutrition | künstliche Ernährung food supplement Nahrungsergänzung | ||||
healthy nutrition | Gesundheitstipps nutrition tips, health tips | ||||
|
| ||||
therapy | rehabilitation, different types | ||||
ambulatory |
| rehabilitationphysiotherapy, speech therapy, riding therapy, breathing therapy | |||
rehabilitation | in-patient therapy | ||||
flexible, country-specific categories for partners & services |
...
Category | Subcategory | Keywords | Description |
---|---|---|---|
current-affairs (ke) | law, social, gouvernment | ||
| insurance compensation |
| |
disability insurance (ch) | |||
disability-mainstream (ke) | disabilities, social | ||
law | disability rights convention, equal opportunities for pwd | ||
politics |
| ||
health law |
| ||
pensions |
| ||
severly disabled card (de) |
| ||
finances |
| ||
discounts |
| ||
social | social life | ||
mobbing | disability, society | ||
stigma | disability, society | ||
society | inclusion, barrier-free, stigma | ||
inclusion | human right, part of society | ||
research | disability, inclusion | ||
folder services and partners |
...