Vorschläge Kategorie-Lösungen
...
Category | Subcategory | Description, Keywords | Articles (DE) | Articles (CH) | Articles (English) |
---|---|---|---|---|---|
autism | aspergers syndrome, special abilities |
| |||
dementia-alzheimers | life with dementia, treatment |
| |||
intellectual-disability | difficulties to understand or learn new things | ||||
mental-health | emotional, psychological, and social well-being | ||||
trisomy-21 | down-syndrome, life with trisomy 21 |
| |||
williams-syndrome | cause, therapy, life with williams-syndrome |
| |||
services and partners |
|
Physical
amputation
Category | Subcategory | Description, Keywords | Articles (DE) | Articles (CH) | Articles (English) |
---|---|---|---|---|---|
adiposity | overweight |
| |||
allergies | cause, general information |
| |||
als | cause and course |
| |||
aphasia | disability to communicate |
| |||
| what is it?, course, treatment |
| |||
back-pain | causes, healthy-back |
| |||
cancer | different cancers (potential differentiation of different cancer types) | treatment, life with cancer |
| ||
cerebral-palsy | paralysis, general information |
| |||
chronic-pain | cause, anxiety, general information | ||||
corona | virus, social consequences | ||||
cranio-cerebral-trauma | rehabilitation, life-threatening injuries to skull, | ||||
diabetes | cause, therapy, diet |
| |||
epilepsy | neurological dysfunction, different forms, life with epliepsy |
| |||
headaches | migraine |
| |||
heart-attack | risk, fast treatment, heart-health |
| |||
heart-health | cholesterol, unhealthy habits | ||||
hip-pain | pain around the hip | ||||
hypertension | long-term consequenses, risk | ||||
incontinence | exclusion | ||||
intestinal-disorders | problems with the digestive system or intestines | ||||
locked-in-syndrome | paralysis, neurological | ||||
| headache, cause | ||||
multiple-sclerosis | cause, symptoms, life with ms | ||||
multiple-sclerosis-roche | information about ms through roche | ||||
muscular-dystrophy | genetic defect, symptoms | ||||
osteoporosis | bone-loss, sports | ||||
pain | here should appear chronic pain and back pain and possible others | cause, medication | |||
paralysis | forms, life with paralysis | ||||
parkinson | life with parkinson, cause, symptoms, treatment | ||||
peripheral-artery-disease | pain on the calf or tigh | ||||
physical-general | general information | ||||
rare-diseases | challenges | ||||
other diseases | |||||
rheumatism | (arthrosis) | general information | |||
sialorrhoea | cause, treatment, life with sialorrhoea | ||||
stem-cells | existing locations, different types | ||||
stroke | oxygen deficiency, fast treatment, life after a stroke | ||||
services and partners |
|
Psychological
Category | Subcategory | Description, Keywords | Type | Articles (DE) | Articles (CH) | Articles (English) |
---|---|---|---|---|---|---|
affective-disorder | stress, psychological health | handicap | ||||
anxiety-disorder | multiple causes, fear, medication | handicap | ||||
burnout | cause, symptoms, prevention | handicap | ||||
depression | antidepressants, life with depression, cause | handicap | ||||
eating-disorders | bulimia, anorexia | handicap | ||||
obsessive-compulsive-disorder | coercion dominates everyday life | handicap | ||||
postnatal-depression | depression after birth of a child, mother | handicap |
| |||
post-traumatic-stress-disorder | trauma, anxiety, depression | handicap | ||||
sleep-disorder | sleep rythm | handicap | ||||
trauma | bad incident, consequences | handicap | ||||
services and partners | handicap |
|
Senses
Category | Subcategory | Description, Keywords | Articles (DE) | Articles (CH) | Articles (English) |
---|---|---|---|---|---|
deaf-blindness | sensory impairement, communication | ||||
hearing-impairments | cause, correct name for affected people | ||||
visual-impairment | advantages, forms, life with a visual impairment | ||||
services and partners |
|
Topics
Education & Job
Open questions:
delete existing category “Job” → and use “working with disabilites”?
new category for “career-path-with-disability” or “career-path-and-options-with-disability” (instead of “career-opportunities”)?
“disability rate” as new category?
Category | Subcategory | Description, Keywords | Articles (DE) | Articles (CH) | Articles (English) |
---|---|---|---|---|---|
accessibility |
| ||||
education | education in general, including study, school, etc. for working life Ausbildung im Berufsbildungswerk |
| |||
infant-education | pre-school |
| |||
school | primary school, obligatory school |
| |||
study | aids for students with disability |
| |||
professional-education (rename teaching-education) | vocational training (CH: Lehre), career choice, work as adolescent |
| |||
further-education | continuing education, executive education | ||||
employee | abilities of pwd, skills, strengths | ||||
job-application |
| ||||
career-opportunities |
| ||||
professional-re-entry | return to work |
| |||
work-conditions | framework |
| |||
working-with-disabilites |
| ||||
workshop-for-pwd | CH: Werkstätten |
| |||
employers | reasons to hire pwd, inclusion | ||||
leadership models |
| ||||
support options |
| ||||
employer with disability | |||||
exemplary- companies | companies, that hire pwd |
| |||
inclusion | integration, work as the part of life |
| |||
| |||||
self-employment | |||||
flexible, country-specific categories for partners & services | e.g. DE-mentoring |
...
Category | Subcategory | Description, Keywords | Articles (DE) | Articles (CH) | Articles (English) |
---|---|---|---|---|---|
|
| ||||
|
| ||||
|
| ||||
assistive-technology | |||||
caretaking-devices |
| ||||
digital-assistive technologies |
| ||||
financing | financial aspect of aids |
| |||
household-aids |
| ||||
medical-aids |
| ||||
prostheses | life with a prostheses | ||||
wheelchairs |
| ||||
web accessibility | accessibility on the internet, apps and helpful tools | ||||
| material and immaterial aids in daily life |
| |||
caretaking | caretaking at home or in a retirement home, financial aspect, services | ||||
health | health tips, general health topics |
|
| ||
corona | |||||
dying-death | |||||
| |||||
mental-health | corona, support | ||||
physical-health | |||||
prevention | |||||
suicide | warning singnals, act in time | ||||
ticks | general informations about ticks | ||||
woundcare | general informations about wounds and care | ||||
medication | pain, diseases, treatment | ||||
anti-depressants | |||||
|
| ||||
nutrition | different diets, importance of nutrition | ||||
artificial nutrition |
| ||||
healthy nutrition |
| ||||
|
| ||||
therapy | rehabilitation, different types | ||||
ambulatory |
| ||||
rehabilitation | |||||
flexible, country-specific categories for partners & services |
...
Category | Subcategory | Description, Keywords | Articles (DE) | Articles (CH) | Articles (English) |
---|---|---|---|---|---|
|
| ||||
| insurance compensation, need to know | ||||
disability insurance (CH) | |||||
|
| ||||
law | disability rights convention, equal opportunities for pwd | ||||
politics |
| ||||
health law |
| ||||
pensions |
| ||||
severly disabled card (de) |
| ||||
finances |
| ||||
discounts |
| ||||
social | social life | ||||
mobbing | disability, society | ||||
stigma | disability, society | ||||
society | inclusion, barrier-free, stigma | ||||
inclusion | human right, part of society | ||||
research | disability, inclusion | ||||
services and partners |
...